Spring League Admin Dashboard
Co-Ed Spring League Standings – 2026
| Pos | Club | GP | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purple | 15 | 12 | 1 | 2 | 50 | 15 | 35 | 37 |
| 2 | FOR | 15 | 11 | 1 | 3 | 46 | 21 | 25 | 34 |
| 3 | Royal | 15 | 10 | 1 | 4 | 45 | 23 | 22 | 31 |
| 4 | White | 15 | 9 | 2 | 4 | 37 | 22 | 15 | 29 |
| 5 | BLK | 15 | 8 | 4 | 3 | 56 | 44 | 12 | 28 |
| 6 | Silver | 15 | 9 | 0 | 6 | 48 | 45 | 3 | 27 |
| 7 | Orange | 15 | 8 | 2 | 5 | 35 | 33 | 2 | 26 |
| 8 | Navy | 15 | 6 | 0 | 9 | 39 | 46 | -7 | 18 |
| 9 | Yel | 15 | 5 | 3 | 7 | 40 | 49 | -9 | 18 |
| 10 | Lime | 15 | 5 | 2 | 8 | 30 | 38 | -8 | 17 |
| 11 | Grey | 15 | 5 | 1 | 9 | 33 | 55 | -22 | 16 |
| 12 | K Green | 15 | 4 | 3 | 8 | 19 | 37 | -18 | 15 |
| 13 | Teal | 15 | 4 | 2 | 9 | 27 | 40 | -13 | 14 |
| 14 | Pink | 15 | 3 | 4 | 8 | 32 | 48 | -16 | 13 |
| 15 | Gold | 15 | 3 | 2 | 10 | 34 | 42 | -8 | 11 |
| 16 | Red | 15 | 2 | 4 | 9 | 27 | 40 | -13 | 10 |




































