Black Team Roster
| Player | Red Cards | Yellow Cards | Assists | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Bourgeois | 0 | 0 | 0 | 1 | 14 | 50.00 | 28.57 | 21.43 | 0 |
| Mansour Elmahdi | 0 | 0 | 1 | 5 | 11 | 63.64 | 27.27 | 9.09 | 0 |
| Lavender White | 0 | 0 | 2 | 2 | 13 | 53.85 | 23.08 | 23.08 | 0 |
Jaxon Silvey | 0 | 0 | 1 | 2 | 10 | 60.00 | 30.00 | 10.00 | 0 |
Josh Gilbert | 0 | 0 | 11 | 14 | 14 | 57.14 | 21.43 | 21.43 | 0 |
Justin Paulson | 0 | 0 | 4 | 12 | 10 | 50.00 | 20.00 | 30.00 | 0 |
Kalvin Dykstra | 0 | 0 | 1 | 0 | 15 | 53.33 | 26.67 | 20.00 | 0 |
Koen Kennedy | 0 | 0 | 0 | 0 | 10 | 50.00 | 30.00 | 20.00 | 0 |
Micah Croswell | 0 | 0 | 6 | 7 | 13 | 61.54 | 15.38 | 23.08 | 0 |
Jordan Clarke | 0 | 0 | 2 | 0 | 14 | 57.14 | 28.57 | 14.29 | 0 |
Cassandra Crocker | 0 | 0 | 0 | 0 | 14 | 57.14 | 21.43 | 21.43 | 0 |
Gideon Clarke | 0 | 0 | 8 | 10 | 14 | 57.14 | 28.57 | 14.29 | 0 |
Isaiah Clarke | 0 | 0 | 2 | 3 | 10 | 50.00 | 40.00 | 10.00 | 0 |
| Laina Allen | 0 | 0 | 2 | 0 | 13 | 53.85 | 30.77 | 15.38 | 0 |









