Orange Team Roster
| Player | Red Cards | Yellow Cards | Assists | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Avner DachselKerr | 0 | 0 | 3 | 1 | 11 | 54.55 | 9.09 | 36.36 | 0 |
| Braeden Benji | 0 | 0 | 0 | 0 | 13 | 53.85 | 15.38 | 30.77 | 0 |
| Karl Gibson | 0 | 0 | 1 | 5 | 11 | 54.55 | 9.09 | 36.36 | 0 |
| Owen Russell | 0 | 0 | 3 | 6 | 15 | 53.33 | 13.33 | 33.33 | 0 |
| Ross Henderson | 0 | 0 | 0 | 0 | 13 | 61.54 | 15.38 | 23.08 | 0 |
| Simon Garnett | 0 | 0 | 0 | 5 | 12 | 58.33 | 16.67 | 25.00 | 0 |
| Tim Kempe | 0 | 0 | 2 | 0 | 13 | 53.85 | 15.38 | 30.77 | 0 |
| Tony Wilson | 0 | 0 | 1 | 0 | 8 | 62.50 | 12.50 | 25.00 | 0 |
Maria Jaramillo | 0 | 0 | 2 | 0 | 9 | 44.44 | 22.22 | 33.33 | 0 |
Matteo DeNardi | 0 | 0 | 2 | 3 | 14 | 57.14 | 14.29 | 28.57 | 0 |
Taya Brubacher | 0 | 0 | 4 | 5 | 15 | 53.33 | 13.33 | 33.33 | 0 |
Tianna Chau | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Parker Terpstra | 0 | 0 | 4 | 5 | 13 | 53.85 | 7.69 | 38.46 | 0 |
| Kaliya Douglas | 0 | 0 | 3 | 1 | 11 | 54.55 | 9.09 | 36.36 | 0 |
| Morris Mwagiru | 0 | 0 | 3 | 4 | 7 | 57.14 | 28.57 | 14.29 | 0 |




