Silver Team Roster
| Player | Red Cards | Yellow Cards | Assists | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Tiedemann | 0 | 0 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 | 0 |
| Brin Slydell | 0 | 0 | 0 | 0 | 13 | 61.54 | 0.00 | 38.46 | 0 |
| Emmanuel Murwisi | 0 | 0 | 3 | 4 | 14 | 64.29 | 0.00 | 35.71 | 0 |
| Lucas Kulai | 0 | 0 | 1 | 0 | 13 | 61.54 | 0.00 | 38.46 | 0 |
| Matthew Lochran | 0 | 0 | 1 | 0 | 14 | 57.14 | 0.00 | 42.86 | 0 |
| Neall Rowlings | 0 | 0 | 1 | 1 | 10 | 60.00 | 0.00 | 40.00 | 0 |
| Ryan McNally | 0 | 0 | 15 | 19 | 15 | 60.00 | 0.00 | 40.00 | 0 |
| Kaylynn Rowlings | 0 | 0 | 0 | 4 | 12 | 50.00 | 0.00 | 50.00 | 0 |
Sydney Brownlow | 0 | 0 | 2 | 0 | 14 | 64.29 | 0.00 | 35.71 | 0 |
Poppy White | 0 | 0 | 4 | 6 | 15 | 60.00 | 0.00 | 40.00 | 0 |
Keeth Winia | 0 | 0 | 0 | 3 | 14 | 64.29 | 0.00 | 35.71 | 0 |
Taneal Thomas | 0 | 0 | 0 | 0 | 12 | 58.33 | 0.00 | 41.67 | 0 |
| Malcolm Maundrell | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 | 0 |
| Leo McCarron | 0 | 0 | 0 | 1 | 7 | 71.43 | 0.00 | 28.57 | 0 |
| Mike Carroll | 0 | 0 | 8 | 10 | 12 | 75.00 | 0.00 | 25.00 | 0 |



